Einige unserer Hauptprojekte sind unten aufgeführt.
Referenzen
Referenzen
Hauptprojekte

Wüstenrot & Württembergische – Kornwestheim
Wüstenrot & Württembergische mit neuen Einrichtungen in Kornwestheim bauen deutsche Finanzdienstleistungen
Read More
CureVac – Tübingen
CureVac, ein biopharmazeutisches Unternehmen mit Hauptsitz in Tübingen, entwickelt Therapien auf Basis von Messenger-RNA (mRNA).
Read More
Bildungscampus III Heilbronn
Vor fünf Jahren gab es auf dem Campus der Universität Europaplatz keinen einzigen Studienort.
Read More
SAS Upgrade Ma’aden Aluminium – Ras Al-Khair
Komplette Planung, Inbetriebnahme des neuen SCADA-Kontrollzentrums für Ma’aden - Aluminium.
Read More
Saudi Iron & Steel Company (Hadeed) -Jubail
Die Saudi Iron & Steel Company (Hadeed) -SABIC ist einer der größten Industriekomplex in Saudi-Arabien.
Read More
FDC‐ Field Data Collection Saudi-Arabien
Hauptziel des PDMS-Projekts war die Einrichtung eines umfassenden Enterprise Protection Information System (EPIS) in ganz NG Saudi-Arabien.
Read MoreReferenzen im Detail
Date | Project name | Services | Description | Equipment |
---|---|---|---|---|
2008 | Thermal Power Plant “Obrenovac” | Design | -Design and construction of IT network | N/A |
2009 | EUFOR Software/Design and construction | Development | -Development of software for EUFOR | SQL, C++, C#, ACCESS |
2011 | SS 10(20) kV Azot | Electrical engineering and Automation | -Construction of 6180 network -Configuration of ABB COM600 -Configuration of ABB SPAZC400 -Point2Point testing and commissioning | ABB COM600, SPA ZC400, REF541, REF615, Ruggedcom RS2100 |
2012 | El Merk Algeria -ABB Italy | Electrical engineering and Automation Design | -Design and configuration of HMI - Point2Point testing and commissioning | ABB RTU560 |
2012 | Importane Center | Design Elektrical Installation | - Design and installation of IT, telecommunication and LV network | AutoCAD, Microsoft Project |
2013 | ABB RTU560 Sarajevo | Electrical engineering and Automation Design | -Configuration of RTU -P2P testing and commissioning -Cable laying, Wiring testing -Design, As Built | ABB RTU560 |
2013 | ABB RTU560 Tuzla | Electrical engineering and Automation Design | -Configuration of RTU and SPA ZC -Configuration of ABB relays -P2P testing and commissioning -Upgrade of SCADA system in Dispatch Center ED Tuzla -Design, As Built | ABB RTU560, ABB MicroSCADA 9.3, ABB SPA ZC400, ABB REF541, ABB REF600, ABB RET543, Garrettcom |
2014 | Reconstruction of Substations 35/10 kV (Olovo, Fojnica, Maglaj 1 and Maglaj2) and reconstruction of substations 10(20) kV (Majdan and Tivariste) | Electrical engineering and Automation Design | -Design, As Built -Configuration of RTU -PM in reconstruction of substation | ABB RTU560, ABB REF600, RUGGEDCOM RSG2100 |
2014 | Reconstruction of Substations 35/10 kV Popovic Polje and reconstruction of substations 10/0,4 kV (Klisa2, Harmani and Todorovo) | Electrical engineering and Automation Design | -Design, As Built -Configuration of RTU -PM in reconstruction of substation | ABB RTU560, ABB REF600, RUGGEDCOM RSG2100, ABB REF514, ABB SPA ZC400 |
2014-2015 | Reconstruction of substation 400/110 kV Bitola2, N Macedonia | Electrical engineering and Automation Design | -Design, configuration, P2P testing and commissioning of SCADA system, -Two SCADA application on one server, Remote connection to SCADA application -COM500 configuration -Configuration of ABB REC670 -Wiring checking in protection panels -Goose Messages -Checking interlocks on Busbar system(Earthswitch and Disconnector) | ABB Micro SCADA 9.3, ABB REC670, ABB REF670, ABB REL670, ABB REB670, ABB REF600, RUGGEDCOM RSG2100 i RUGGEDCOM ROUTER |
2014 | Reconstruction of SCADA system in Dispatch Center ED Zenica | Electrical engineering and Automation | -Upgrade of SCADA in Dispatch center from v8.6.5 to v9.3 -Upgrade and configuration of Siemens RTU-s (TM1703) in 6 substations -Upgrade and configuration of ABB RTU-s(RTU560 and COM600) in 7 substations | ABB Micro SCADA 9.3, ABB REF600, RUGGEDCOM, SIEMENS RTU TM1703, ABB COM600, ABB RTU560 |
2015 | RTU In ADRAR, ALGERIA | Electrical engineering and Automation | -Configuration of RTU in Three substations, P2P testing and commissioning | ABB RTU560, RuggedcomRS2100, REF600, Rex670 |
2015 | SCADA system in Al Baha, KSA | Electrical engineering and Automation | Configuration of SCADA system | ABB Micro SCADA |
2015 | Gas Power Plant Sousse D, Tunisia | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays | Siemens Sicam PAS 8.0 i Win CC 8.0, Siprotec 4 |
2014-2015 | Gas Power Plant Labreg, Algeria | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays | Siemens Sicam PAS 6.0 i Win CC 7.0 |
2016 | Advanced protection data management system with field data collection in real time, Asset Management, KSA (cca. 30 mil USD) | Electrical engineering and Automation | -Field data collection in real time from almost 900 HV substation -Project management and Financial management -Management for 7 IPS teams (30-35 engineers) -Work organisation for all member of 7 Teams -Organization for all members of 7 Teams for Accommodation, transportation, site permit, site visit | IPS CLOUD, IPS EPIS, IPS; ENERGY, Experience in work with 983 different type of relays (ABB, Siemens, Schneider, Toshiba, Mitsubishi, Alstom, GEC, GE, etc..) |
2016 | Reconstruction of 400 kV substation Ferizaj 2, Kosovo | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration of protection relays | Siemens Sicam PAS 8.0 i Win CC 8.0, Siprotec 4 |
2016 | Installation and commissioning of RTU in three SS, Bihac | Electrical engineering and Automation | -Project management and Financial management -Design, As Built - Configuration, P2P testing and commissioning | ABB RTU560 |
2017 | Installation and commissioning of RTU in three SS, Bihac | Electrical engineering and Automation | -Project management and Financial management -Configuration, P2P testing and commissioning for RTU and Protections | Siemens TM 1703, ABB REF600, Siemens Siprotec4 |
2017 | Upgrade of SCADA system in Hadeed Iron and steel, KSA | Electrical engineering and Automation | -Configuration, P2P testing and commissioning of Siemens SCADA system -Configuration and commissioning of protection relays -Sinaut LSA configuration | Siemens SICAM PAS 6.0 and WIN CC 6.0, Siprotec 4, Siemens Sinaut LSA |
2017 | Installation and commissioning of Enilit RTU in Three SS, Tuzla | Electrical engineering and Automation | -Project management and Financial management -Configuration, P2P testing and commissioning for RTU and Protections | Enilit RTU, REF600, REF541, SPAZC400, Siemens Siprotec4, |
2017 | Consultancy to perform the RCA (root cause analysis) for CB (circuit breaker 220 kV) flashover | Consultancy | -Project management and Financial management - -RCA,Consultancy | N/A |
2017 | SAS system upgrade in Dispatch Center,Maaden Aluminum Smelter, Jubail, KSA | Electrical engineering and Automation Design | -Project management and Financial management - Instllation, configuration and comissioning | ProzaNET, Ruggedcom, ABB REF600. ABB REF541, Schneider MiCOM, Schneider SCADA |
2018 | 110 kV Substation | Design | Detailed planning of the protection and control panels for 110 kV substations | N/A |
2018 | SS 13M 115kV, SS10J 115kV and SS131, SS132 33kV (cca. 140 mil USD) | Electrical engineering and Automation Design | -Project management and Financial management | Siemens and ABB equipment |
2019 | 35 kV Substation | Electrical engineering and Automation Design | Design, installation and testing of primary devices (current measuring transformers, circuit breakers) Design, installation of protective relays Configuration and commissioning of ABB REF615 and ABB RTU560 Planning, installation and commissioning | ABB REF 615, RTU560 |
2019 | 1. Bildungscampus III Heilbronn, | Electrical Installation | - Power installations (distributions, power cables, emergency lighting, routes, channels, floor tanks, main and control cables, installation equipment, equipotential bonding, interior lighting, exterior lighting) - Low power installations (fire alarm system, cabling weak current, antenna system, EDV / TK network, ELA system) | |
2. CureVac Tübingen, | Electrical Installation | - Power installations (distributions, power cables, emergency lighting, routes, channels, floor tanks, main and control cables, installation equipment, equipotential bonding, interior lighting, exterior lighting) - Low power installations (fire alarm system, cabling weak current, antenna system, EDV / TK network, ELA system) | ||
3. W&W Kornwestheim | Electrical Installation | - Power installations (distributions, power cables, emergency lighting, routes, channels, floor tanks, main and control cables, installation equipment, equipotential bonding, interior lighting, exterior lighting) - Low power installations (fire alarm system, cabling weak current, antenna system, EDV / TK network, ELA system) | ||
4. DB Tower Frankfurt | Electrical Installation | - Power installations (distributions, power cables, emergency lighting, routes, channels, floor tanks, main and control cables, installation equipment, equipotential bonding, interior lighting, exterior lighting) - Low power installations (fire alarm system, cabling weak current, antenna system, EDV / TK network, ELA system) | ||
2019 | Al Rashid Mall Medina | Design | Planning for: - high power systems: - low power systems | |
2019 | DAIMLER Global Logistic Center Germersheim | Electrial Installation Automation | Power installation, low power installation, Automation, testing | |
2020 | New Building, Mainz Kostheim | Electrial Installation Design | Planning for: - high power systems: - low power systems Electrikal Installation for: - high power systems: - low power systems | |
2020 | New residential complex, Mainz | Electrial Installation Design | Planning for: - high power systems: - low power systems Electrikal Installation for: - high power systems: - low power systems | |
2020 | CROYACHTING | Development | Web design and Web development | |
2020 | Baker-Hopp and Associates | Development | Web design and Web development |
DOWNLOAD A COMPLETE CATALOG OF OUR SERVICES AND PROJECTS SPECIFICATIONS
Download